Downward movements continued in the gold market as of Thursday, May 21, 2026. The downward trend, which has been ongoing since the beginning of the week, continued its effect in the morning hours. The selling pressure in global markets caused gold prices to start the new day with a decline.
Below are the current buying and selling prices for grams, quarters, half, whole and ounces of gold.
Current gold prices (May 21, 2026)
| Gold Type | Purchase Price (TL / USD) | Sales Price (TL / USD) |
|---|---|---|
| Gram Gold | 6.643,04 TL | 6.643,94 TL |
| Quarter Gold | 10.778,00 TL | 10.866,00 TL |
| Half Gold | 21.561,00 TL | 21.731,00 TL |
| Full Gold | 41.947,87 TL | 42.773,61 TL |
| Ounce of Gold | 4,534.81 USD | 4,535.37 USD |


Comments
You can write your views about this story. Comments may be moderated according to site settings.